| date | description | size | author | | document | |
| 03.08.26 | Multivariate classification of central nervous system-acting drugs based on in vivo response patterns – profile of pridopidine | 32 kB | anonymous |  | q06-multivariate-classification-centra... |
| 03.08.26 | Long-term safety and tolerability of pridopidine in patients with Huntington’s Disease (HD): results of the MermaiHD study open-label extension | 32 kB | anonymous |  | q07-long-term-safety-and-tolerability-... |
| 03.08.26 | Potential neuroprotective effects of pridopidine in Huntington’s Disease | 32 kB | anonymous |  | q08-potential-neuroprotective-effects-... |
| 03.08.26 | Valproic Acid for the treatment of aggressiveness in Huntington’s disease: one year follow-up | 32 kB | anonymous |  | q09-valproic-acid |
| 03.08.26 | Adverse effects of antipsychotics and antidepressants in advanced HD: four cases in a skilled nursing facility | 32 kB | anonymous |  | q05-adverse-effects-of-antipsychotics-... |
| 03.08.26 | Impact of Tetrabenazine on balance and gait in individuals with Huntington’s Disease | 32 kB | anonymous |  | q04-impact-of-tetrabenazine |
| 03.08.26 | SirT1 mediated modulation of circulating cytokines in Huntington’s Disease - pharmacodynamics results from Phase 1b study of Selisistat - a SirT1 inhibitor | 32 kB | anonymous |  | q01-sirt1-mediated-modulation |
| 03.08.26 | A randomized, double-blind, placebo-controlled Phase Ib pharmacodynamic study with Selisistat (SEN0014196) in HD patients | 32 kB | anonymous |  | q02-sen0014196 |
| 03.08.26 | Effects of Tetrabenazine on choreiform movements in the ransgenic rat model of Huntington’s Disease | 32 kB | anonymous |  | q03-effects-of-tetrabenazine |
| 03.08.26 | ACTION-HD: A randomized, double-blind, placebo-controlled prospective crossover trial investigating the efficacy and safety of bupropion in Huntington’s Disease | 32 kB | anonymous |  | q10-action-hd |
| 03.08.26 | A randomised feasibility study of a 12-week exercise programme in Huntington’s disease (HD) | 32 kB | anonymous |  | q12-randomised-feasibility-study |
| 03.08.26 | Music therapy as a method to improve the quality of life of patients with Huntington’s Disease – preliminary findings | 32 kB | anonymous |  | q18-music-therapy |
| 03.08.26 | Intensive rehabilitation for Huntington's Disease: a qualitative study of participants' and health professionals' experiences | 32 kB | anonymous |  | q19-intensive-rehab-hd |
| 03.08.26 | A multidisciplinary intensive rehabilitation program for persons with Huntington's Disease: Results after one year | 32 kB | anonymous |  | q20-rehabilitation-program-results |
| 03.08.26 | A rehabilitation centers multidisciplinary approach to treatment of HD-patients | 32 kB | anonymous |  | q21-rehabilitation-centers |
| 03.08.26 | Psychomotor therapy and the training of relaxation skills in dealing with chorea and stress | 32 kB | anonymous |  | q17-psychomotor-therapy |
| 03.08.26 | Exercises for self-perception as an alternative type of physiotherapeutic practice increase motivation for other therapeutic interventions in HD | 32 kB | anonymous |  | q16-exercises-for-self-perception |
| 03.08.26 | Perspectives of participating in a 12 week exercise programme for people with early -mid stage Huntington's Disease | 32 kB | anonymous |  | q13-perspectives-of-participating-in-1... |
| 03.08.26 | Sub maximal exercise testing in people with early stage Huntington's Disease | 32 kB | anonymous |  | q14-sub-maximal-exercise-testing |
| 03.08.26 | A pilot study of an exercise intervention to improve motor function in people with Huntington’s disease (HD) | 32 kB | anonymous |  | q15-pilot-study-exercise-intervention |
| 03.08.26 | Study of the suitability of a garden for use by clients with Huntington's Disease, relatives and staff for therapy and leisure gardening | 32 kB | anonymous |  | q22-gardening |
Folder contains 21 documents.